SINTA journals
Browse Indonesian SINTA-accredited journals. Filter by SINTA level and subject.
| Level | Journal |
|---|---|
| S4 | SOSCIED POLITEKNIK KATOLIK SAINT PAUL SORONG· Impact 12.41 |
| S4 | STEAM Engineering : Journal of Science, Technology, Education And Mechanical Engineering UNIVERSITAS PALANGKA RAYA |
| S4 | SULUH: Jurnal Abdimas UNIVERSITAS PANCASILA· Impact 3.83 |
| S4 | SUPREMASI Jurnal Hukum UNIVERSITAS SAHID JAKARTA |
| S3 | Sahafa Journal of Islamic Communication UNIVERSITAS DARUSSALAM GONTOR· Impact 1.00 |
| S4 | Sainteks UNIVERSITAS MUHAMMADIYAH PURWOKERTO |
| S4 | Sanjiwani: Jurnal Filsafat UNIVERSITAS HINDU NEGERI I GUSTI BAGUS SUGRIWA DENPASAR· Impact 1.81 |
| S5 | Sasambo: Jurnal Abdimas (Journal of Community Service) LEMBAGA PENELITIAN DAN PEMBERDAYAAN MASYARAKAT |
| S4 | Science Education and Application Journal UNIVERSITAS ISLAM LAMONGAN· Impact 1.10 |
| S4 | Silampari Jurnal Pendidikan Ilmu Fisika UNIVERSITAS PGRI SILAMPARI SILAMPARI JURNAL PENDIDIKAN ILMU FISIKA Vol 6 No 1 (2024): Silampari Jurnal Pendidik |
| S4 | Sphatika: Jurnal Teologi UNIVERSITAS HINDU NEGERI I GUSTI BAGUS SUGRIWA DENPASAR· Impact 2.33 |
| S4 | Stability: Journal of Management and Business UNIVERSITAS PGRI SEMARANG |
| S4 | Jurnal Stamina UNIVERSITAS NEGERI PADANG· Impact 1.60 |
| S3 | Studia Philosophica et Theologica SEKOLAH TINGGI FILSAFAT TEOLOGI WIDYA SASANA MALANG· Impact 2.57
|
| S3 | Suar Betang Unknown· Impact 0.83 |
| S4 | Suluh Pembangunan: Journal of Extension and Development UNIVERSITAS LAMPUNG |
| S4 | Suluh Pendidikan: Jurnal Ilmu-ilmu Pendidikan INSTITUT KEGURUAN DAN ILMU PENDIDIKAN SARASWATI |
| S4 | Syarikat : Jurnal Rumpun Ekonomi Syariah UNIVERSITAS ISLAM RIAU· Impact 4.00 |
| S4 | Syiar Hukum: Jurnal Ilmu Hukum UNIVERSITAS ISLAM BANDUNG· Impact 35.00 |
| S5 | TECHNOBIZ : International Journal of Business UNIVERSITAS TEKNOKRAT INDONESIA |
| S2 | Jurnal Teknokes Unknown· Impact 2.00 |
| S4 | TELEKONTRAN: Jurnal Ilmiah Telekomunikasi, Kendali dan Elektronika Terapan UNIVERSITAS KOMPUTER INDONESIA· Impact 1.22
|
| S5 | TSARWATICA (Islamic Economic, Accounting, and Management Journal) SEKOLAH TINGGI ILMU EKONOMI SUTAATMADJA· Impact 0.92 |
| S5 | |
| S3 | Tawazun: Journal of Sharia Economic Law INSTITUT AGAMA ISLAM NEGERI KUDUS |
| S3 | Tematik : Jurnal Teknologi Informasi Komunikasi POLITEKNIK LP3I BANDUNG |
| S5 | The Indonesian Journal of Public Administration (IJPA) UNIVERSITAS 17 AGUSTUS 1945 JAKARTA· Impact 2.54 |
| S4 | Tsaqofah: Jurnal Agama dan Budaya UNIVERSITAS ISLAM NEGERI SULTAN MAULANA HASANUDDIN BANTEN |
| S5 | |
| S4 | Vox Populi UNIVERSITAS ISLAM NEGERI ALAUDDIN MAKASSAR· Impact 1.18 |
| S6 | Wacana Paramarta: Jurnal Ilmu Hukum UNIVERSITAS LANGLANGBUANA· Impact 3.70 |
| S5 | Wahana Didaktika UNIVERSITAS PGRI PALEMBANG· Impact 2.67 |
| S5 | Wellness And Healthy Magazine UNIVERSITAS AISYAH PRINGSEWU |
| S4 | Yupa: Historical Studies Journal UNIVERSITAS MULAWARMAN· Impact 1.22 |
| S4 | eL Bidayah: Journal of Islamic Elementary Education INSTITUT AGAMA ISLAM TRIBAKTI KEDIRI· Impact 2.13 |
| S3 | jurnal ilmu keolahragaan UNIVERSITAS TANJUNGPURA |
| S4 | wahana peternakan UNIVERSITAS TULANG BAWANG LAMPUNG· Impact 0.40 |
| S4 | ABSIS : Mathematics Education Journal UNIVERSITAS VETERAN BANGUN NUSANTARA |
| S4 | |
| S4 | AGORA: JURNAL PENELITIAN DAN KARYA ILMIAH ARSITEKTUR USAKTI UNIVERSITAS TRISAKTI· Impact 0.62 |
| S4 | AGRITROPICA: JOURNAL OF AGRICULTURAL SCIENCES UNIVERSITAS BENGKULU· Impact 0.75 |
| S5 | AL ITQAN Jurnal Studi Al-Qurâan SEKOLAH TINGGI AGAMA ISLAM AL ANWAR SARANG REMBANG· Impact 0.38 |
| S3 | ALGORITMA Journal of Mathematics Education UNIVERSITAS ISLAM NEGERI SYARIF HIDAYATULLAH JAKARTA· Impact 4.40 |
| S1 | APTISI Transactions on Technopreneurship Unknown· Impact 15.66 |
| S2 | ASEAN Journal of Chemical Engineering UNIVERSITAS GADJAH MADA· Impact 1.40 |
| S2 | ASIAN JOURNAL OF ISLAMIC MANAGEMENT (AJIM) UNIVERSITAS ISLAM INDONESIA· Impact 4.22 |
| S3 | Aviation Electronics, Information Technology, Telecommunications, Electricals, Controls (AVITEC) INSTITUT TEKNOLOGI DIRGANTARA ADISUTJIPTO· Impact 0.61 |
| S4 | Abdi Wiralodra : Jurnal Pengabdian Kepada Masyarakat UNIVERSITAS WIRALODRA |
| S3 | Account Jurnal Akuntansi, Keuangan dan Perbankan POLITEKNIK NEGERI JAKARTA |
| S4 | Accounting Global Journal UNIVERSITAS MURIA KUDUS· Impact 1.38 |
Showing 6,351–6,400 of 7,173
