Scopus journals
Browse Scopus-indexed journals. Filter by SJR quartile and subject, and compare article processing charges (APC).
| Quartile | Journal | |
|---|---|---|
| Q1 | $3,900 | |
| Q1 | $2,690 | |
| Q1 | — | |
| Q1 | $2,290 | |
| Q1 | — | |
| Q1 | European Journal of Medicinal Chemistry Elsevier Masson s.r.l.· APC $4,710
| $4,710 |
| Q1 | Health Care Science John Wiley and Sons Inc
| — |
| Q1 | $3,340 | |
| Q1 | $3,090 | |
| Q1 | $65 | |
| Q1 | $1,000 | |
| Q1 | $3,090 | |
| Q1 | $4,840 | |
| Q1 | Bulletin of the Seismological Society of America Seismological Society of America· APC $250
| $250 |
| Q1 | — | |
| Q1 | IEEE Open Journal of Intelligent Transportation Systems Institute of Electrical and Electronics Engineers Inc.· APC $1,750
| $1,750 |
| Q1 | $3,190 | |
| Q1 | — | |
| Q1 | Contemporary Economic Policy Wiley-Blackwell Publishing Ltd· APC $2,830
| $2,830 |
| Q1 | Internet Policy Review Alexander von Humboldt Institute for Internet and Society
| — |
| Q1 | Journal of Computational Design and Engineering Oxford University Press· APC $1,650
| $1,650 |
| Q1 | — | |
| Q1 | Management of Environmental Quality Emerald Publishing
| — |
| Q1 | Molecular Pharmacology Elsevier Inc.
| — |
| Q1 | $2,190 | |
| Q1 | — | |
| Q1 | — | |
| Q1 | $1,250 | |
| Q1 | $65 | |
| Q1 | Liquid Crystals Reviews Taylor and Francis Inc.· APC $65
| $65 |
| Q1 | Advances in Simulation BioMed Central Ltd· APC $1,490
| $1,490 |
| Q1 | $1,000 | |
| Q1 | $1,570 | |
| Q1 | $3,590 | |
| Q1 | Psychopharmacology Springer Science and Business Media Deutschland GmbH· APC $3,190
| $3,190 |
| Q1 | $2,300 | |
| Q1 | $1,990 | |
| Q1 | — | |
| Q1 | Mutagenesis Oxford University Press· APC $2,895
| $2,895 |
| Q1 | $3,890 | |
| Q1 | Ecosystems and People Taylor and Francis Ltd.· APC $950
| $950 |
| Q1 | $2,836 | |
| Q1 | $4,020 | |
| Q1 | $2,290 | |
| Q1 | Measurement: Journal of the International Measurement Confederation Elsevier B.V.· APC $3,500
| $3,500 |
| Q1 | Medicine in Drug Discovery Elsevier B.V.· APC $2,000
| $2,000 |
| Q1 | $2,892 | |
| Q1 | $2,370 | |
| Q1 | $2,500 | |
| Q1 | GCB Bioenergy Wiley-VCH Verlag· APC $2,750
| $2,750 |
Showing 3,801–3,850 of 28,763
