Scopus journals
Browse Scopus-indexed journals. Filter by SJR quartile and subject, and compare article processing charges (APC).
| Quartile | Journal | |
|---|---|---|
| Q1 | — | |
| Q1 | — | |
| Q1 | $3,690 | |
| Q1 | — | |
| Q1 | $9,750 | |
| Q1 | $6,300 | |
| Q1 | $3,890 | |
| Q1 | Critical Finance Review Now Publishers Inc
| — |
| Q1 | $6,830 | |
| Q1 | Journal of Labor Economics University of Chicago Press
| — |
| Q1 | $10,850 | |
| Q1 | $10,850 | |
| Q1 | — | |
| Q1 | Nature Structural and Molecular Biology Nature Research· APC $9,750
| $9,750 |
| Q1 | $3,800 | |
| Q1 | Foundations and Trends in Finance Now Publishers Inc
| — |
| Q1 | — | |
| Q1 | $9,750 | |
| Q1 | $3,700 | |
| Q1 | $3,860 | |
| Q1 | $8,900 | |
| Q1 | Chem Elsevier Inc.· APC $9,080
| $9,080 |
| Q1 | IEEE Journal on Selected Areas in Communications Institute of Electrical and Electronics Engineers Inc.· APC $110
| $110 |
| Q1 | $4,200 | |
| Q1 | Fungal Diversity Springer Nature· APC $3,690
| $3,690 |
| Q1 | $4,500 | |
| Q1 | Management Science INFORMS Inst.for Operations Res.and the Management Sciences
| — |
| Q1 | Journal of the Academy of Marketing Science Springer New York· APC $3,390
| $3,390 |
| Q1 | — | |
| Q1 | — | |
| Q1 | $3,720 | |
| Q1 | Molecular Neurodegeneration BioMed Central Ltd· APC $1,990
| $1,990 |
| Q1 | $5,760 | |
| Q1 | $5,060 | |
| Q1 | $5,000 | |
| Q1 | Photonics Insights SPIE
| — |
| Q1 | $9,750 | |
| Q1 | $6,300 | |
| Q1 | $9,750 | |
| Q1 | Leadership Quarterly Elsevier Inc.· APC $4,300
| $4,300 |
| Q1 | $3,099 | |
| Q1 | — | |
| Q1 | Journal of Human Resources University of Wisconsin Press· APC $650
| $650 |
| Q1 | $9,750 | |
| Q1 | — | |
| Q1 | $9,750 | |
| Q1 | — | |
| Q1 | $3,638 | |
| Q1 | — | |
| Q1 | $3,660 |
Showing 151–200 of 28,763
