Scopus journals
Browse Scopus-indexed journals. Filter by SJR quartile and subject, and compare article processing charges (APC).
| Quartile | Journal | |
|---|---|---|
| Q1 | $1,873 | |
| Q1 | $2,390 | |
| Q1 | Biomedical Technology KeAi Communications Co.
| — |
| Q1 | — | |
| Q1 | $4,390 | |
| Q1 | $4,020 | |
| Q1 | $3,980 | |
| Q1 | Sustainable Operations and Computers KeAi Communications Co.· APC $800
| $800 |
| Q1 | $5,000 | |
| Q1 | $2,390 | |
| Q1 | Cambridge Prisms: Extinction Cambridge University Press
| — |
| Q1 | eGastroenterology BMJ Publishing Group
| — |
| Q1 | Research in Organizational Behavior Emerald Publishing· APC $2,600
| $2,600 |
| Q1 | Horticulture Research Oxford University Press· APC $2,660
| $2,660 |
| Q1 | — | |
| Q1 | Trends in Biotechnology Elsevier Ltd· APC $6,830
| $6,830 |
| Q1 | — | |
| Q1 | Molecular Horticulture BioMed Central Ltd
| — |
| Q1 | — | |
| Q1 | $4,430 | |
| Q1 | $3,060 | |
| Q1 | $3,140 | |
| Q1 | — | |
| Q1 | Review of Environmental Economics and Policy University of Chicago Press
| — |
| Q1 | Journal of Family Business Strategy Elsevier Ltd· APC $3,440
| $3,440 |
| Q1 | — | |
| Q1 | $2,090 | |
| Q1 | $2,375 | |
| Q1 | Annals of Tourism Research Elsevier Ltd· APC $3,240
| $3,240 |
| Q1 | Journal of Information Technology Palgrave Macmillan Ltd.
| — |
| Q1 | IMF Economic Review Palgrave Macmillan Ltd.
| — |
| Q1 | $3,300 | |
| Q1 | $3,760 | |
| Q1 | $4,740 | |
| Q1 | — | |
| Q1 | — | |
| Q1 | $2,790 | |
| Q1 | Journal of Ecology Wiley-Blackwell Publishing Ltd· APC $3,400
| $3,400 |
| Q1 | $3,000 | |
| Q1 | $3,710 | |
| Q1 | — | |
| Q1 | Astrodynamics Tsinghua University Press· APC $2,690
| $2,690 |
| Q1 | $3,320 | |
| Q1 | — | |
| Q1 | Archives of Computational Methods in Engineering Springer Netherlands· APC $3,290
| $3,290 |
| Q1 | $4,430 | |
| Q1 | — | |
| Q1 | — | |
| Q1 | $3,960 | |
| Q1 | — |
Showing 951–1,000 of 28,763
