Scopus journals
Browse Scopus-indexed journals. Filter by SJR quartile and subject, and compare article processing charges (APC).
| Quartile | Journal | |
|---|---|---|
| Q1 | $1,000 | |
| Q1 | $2,690 | |
| Q2 | $2,950 | |
| Q2 | $3,322 | |
| Q1 | $1,400 | |
| Q1 | $3,390 | |
| Q1 | $3,000 | |
| Q1 | Infection, Genetics and Evolution Elsevier B.V.· APC $2,550
| $2,550 |
| Q1 | — | |
| Q1 | — | |
| Q1 | — | |
| Q1 | $500 | |
| Q1 | $3,620 | |
| Q1 | $2,340 | |
| Q1 | Mining Science and Technology (Russian Federation) National University of Science and Technology MISIS
| — |
| Q2 | $1,640 | |
| Q2 | $1,400 | |
| Q2 | $2,300 | |
| Q2 | $1,250 | |
| Q2 | Quarterly Journal of Experimental Psychology SAGE Publications Inc.
| — |
| Q1 | — | |
| Q1 | $1,000 | |
| Q1 | — | |
| Q1 | $1,600 | |
| Q1 | Neuroprotection John Wiley and Sons Inc
| — |
| Q1 | — | |
| Q1 | $2,500 | |
| Q1 | Zoonoses and Public Health Wiley-Blackwell Publishing Ltd· APC $4,430
| $4,430 |
| Q2 | Air Quality, Atmosphere and Health Springer Science and Business Media B.V.· APC $2,790
| $2,790 |
| Q2 | — | |
| Q2 | — | |
| Q2 | — | |
| Q2 | — | |
| Q2 | Nanoenergy Advances Multidisciplinary Digital Publishing Institute (MDPI)
| — |
| Q1 | Cosmetics Multidisciplinary Digital Publishing Institute (MDPI)· APC $1,600
| $1,600 |
| Q1 | $2,590 | |
| Q1 | Journal of Adventure Education and Outdoor Learning Routledge· APC $500
| $500 |
| Q1 | — | |
| Q1 | $2,940 | |
| Q1 | $4,070 | |
| Q2 | $2,000 | |
| Q2 | Journal of Cycling and Micromobility Research Elsevier B.V.
| — |
| Q2 | Journal of Drug Delivery Science and Technology Editions de Sante· APC $3,300
| $3,300 |
| Q1 | — | |
| Q1 | $4,690 | |
| Q1 | $3,300 | |
| Q1 | Journal of Physics and Chemistry of Solids Elsevier Ltd· APC $2,870
| $2,870 |
| Q1 | Journal of Trace Elements in Medicine and Biology Elsevier GmbH· APC $3,590
| $3,590 |
| Q1 | $2,870 | |
| Q1 | National Science Open Science Press
| — |
Showing 7,001–7,050 of 28,763
